Welcome to the Official Site of the Montgomery County Sheriff's Office!

Visitation Log for Upcoming Week

Inmate NameInmate NumberNumber of VisitorsVisit DateTime
BROMLEY, SARA JEANETTE 219552 11/ 21/ 9 1800
BROWN, DANIEL JOSEPH 132151 11/ 21/ 9 1800
BROWN, DONYEL DASHAWN 234473 11/ 21/ 9 1800
CHRISTY, JAMEY RAY 109402 11/ 21/ 9 1800
HOLMAN, CHRISTOPHER ANTHONY 1133 11/ 21/ 9 1800
POSLEY, BEN 69541 11/ 21/ 9 1800
PRUITT, LACY 43321 11/ 21/ 9 1800
REED, WILLIE BERNARD 277911 11/ 21/ 9 1800
SHUPE, TIFFANY ANN 268701 11/ 21/ 9 1800
STAMPS, KYLE ANN 189071 11/ 21/ 9 1800
STARNER, JOSHUA RYAN 301511 11/ 21/ 9 1800
STEPP, ANGELA KAY 325391 11/ 21/ 9 1800
STODDARD, RAYMOND ALAN 307983 11/ 21/ 9 1800
THOMAS, LYNDSEY KAYE 209651 11/ 21/ 9 1800
ANDERSON, MASON ARMOND 320901 11/ 21/ 9 1830
ARZON, CURTEIS BENJAMIN 314142 11/ 21/ 9 1830
BATES, KELLI ANN 275462 11/ 21/ 9 1830
BATES, SARAH ELAINE 323301 11/ 21/ 9 1830
BROWN, EDWARD JAMES 297033 11/ 21/ 9 1830
BUTLER, ALPRESTONIA DEQUON 71431 11/ 21/ 9 1830
DIXON, JOVAN PRECHE 82771 11/ 21/ 9 1830
DOWNING, JOHNATHAN CLYDE 191721 11/ 21/ 9 1830
MENCER, CRYSTAL LEE 196272 11/ 21/ 9 1830
OLDHAM, WANDA SUE 2082 11/ 21/ 9 1830
RAYMOND, SIERRA LE TRECE 280981 11/ 21/ 9 1830
VOSSLER, NATHAN VINCEN 323473 11/ 21/ 9 1830
EDGIN, DONNA MICHELLE 216821 11/ 21/ 9 1900
FIELDS, SALWILLEL THOMAS 3053 11/ 21/ 9 1900
HALL, MONTEZ DESHAWN 326933 11/ 21/ 9 1900
JONES, DUSTIN ROSS 272131 11/ 21/ 9 1900
MENDIOLA, JAIRO PEREZ 282412 11/ 21/ 9 1900
NICHOLS, CORTNI LEE 237441 11/ 21/ 9 1900
VOSSLER, MARY ALICE 324352 11/ 21/ 9 1900
WALKER, JEFFREY HOWARD 178391 11/ 21/ 9 1900
WHITE, ROBERT AARON 176553 11/ 21/ 9 1900
WILLIAMS, JERRI LEE 169371 11/ 21/ 9 1900
BANKS, KARL BRANDOM 13341 11/ 21/ 9 1930
GOREE, DESTINY MARIE 319221 11/ 21/ 9 1930
KNIGHT, TAMMY YVONNE 9382 11/ 21/ 9 1930
LITTLETON, VICTOR GEORGE 239861 11/ 21/ 9 1930
MAJORS, SAMUEL DEWAYNE 326941 11/ 21/ 9 1930
MEDLEY, DONAVON LAVENTRIS 27802 11/ 21/ 9 1930
RICHARDSON, SHERISE MARTIN 21971 11/ 21/ 9 1930
SHANKLIN, TORSAUNT LAEMONT 202653 11/ 21/ 9 1930
SMITH, CARLA THOMAS 2851 11/ 21/ 9 1930
ARIZMENDI HERNANDEZ, SAUL 76161 11/ 21/ 9 2000
BALTIMORE, KENNETH JEROME 5511 11/ 21/ 9 2000
CURTIS, ANDREW WILLIAM 325401 11/ 21/ 9 2000
HETZNER, DANIEL CHARLES 254421 11/ 21/ 9 2000
HODGE, LANECIA RANAY 326272 11/ 21/ 9 2000
LADD, MICHAEL NEAL 322242 11/ 21/ 9 2000
SCOTT, RANDOLPH 45031 11/ 21/ 9 2000
STEWART, JENNIFER LE 206492 11/ 21/ 9 2000
WYATT, LEEANNE TEEPLE 144921 11/ 21/ 9 2000
BELL, TAMEKA RENEE 49101 11/ 21/ 9 2030
FLETCHER, SHAWN ROBERT 198452 11/ 21/ 9 2030
HOLMES, TORY RAY MOND 296921 11/ 21/ 9 2030
HOPKINS, NICHOLAS ISIAHA 10761 11/ 21/ 9 2030
JARRETT, FAITH ALONZA 151281 11/ 21/ 9 2030
REEVES, CHARLES ARTHUR 51001 11/ 21/ 9 2030
ZUNIGA, GUSTAVO GERALDO 282582 11/ 21/ 9 2030
HENRY, MARCUS ALMONZO 285723 11/ 21/ 9 2100
KELLY, DASHAWN MENQUEZ 247812 11/ 21/ 9 2100
GRAVES, JERRICO DONYALE 9862 11/ 21/ 9 2130
WENTZ, DESHAWN 269921 11/ 21/ 9 2130
BAGGETT, JOSEPH WILLIAM 233421 11/ 22/ 9 1800
BAILEY, WESLEY ALLEN 311361 11/ 22/ 9 1800
ELLIS, MICKEY KEITH 38361 11/ 22/ 9 1800
FLYNN, MARCELLUS LAMAR 9261 11/ 22/ 9 1800
GEORGE, JOHN PATRICK 317103 11/ 22/ 9 1800
GREEN, DONALD RAY 320652 11/ 22/ 9 1800
HAGEWOOD, RANDALL WAYNE 27001 11/ 22/ 9 1800
LAMBERT, KHALEEFA 225323 11/ 22/ 9 1800
MINER, TRAVIS AARON 98921 11/ 22/ 9 1800
NICHOLS, MARCUS ANTWION 40191 11/ 22/ 9 1800
RIOS, ANTHONY RAY 303911 11/ 22/ 9 1800
SHOFFNER, TIMOTHY DAVID 324271 11/ 22/ 9 1800
WATTS, LEE DEYANE 17632 11/ 22/ 9 1800
WHITLOCK, ANTHONY 223412 11/ 22/ 9 1800
WILSON, TIMOTHY DWAYNE 34831 11/ 22/ 9 1800
AMOS, BRANDON JEROME 293972 11/ 22/ 9 1830
BENNETT, ANTONIO LOUIS 3653 11/ 22/ 9 1830
BRACY, SAMUEL DEVON 144073 11/ 22/ 9 1830
CUTNO, DONTREZ JAMAL 271912 11/ 22/ 9 1830
DOUGLAS, JACOBY 284421 11/ 22/ 9 1830
DYER, MAURICIO NIGIL 274991 11/ 22/ 9 1830
ENNIS, DONALD RAY 188071 11/ 22/ 9 1830
HITE, KENNETH DWAYNE 106342 11/ 22/ 9 1830
PRICE, BRETT JOSEPH 302023 11/ 22/ 9 1830
RITTENBERRY, MICHAEL JAMES 13192 11/ 22/ 9 1830
SHEPARD, MARTAVEUS DERMAINE 89703 11/ 22/ 9 1830
TAVANO, CHRISTOPHER NATHANIEL 155261 11/ 22/ 9 1830
WEBB, LAQUITENUS LAMARCUS 1261 11/ 22/ 9 1830
WEBER, SEAN ANTHONY 308701 11/ 22/ 9 1830
WESTLY, WILLIAM 295381 11/ 22/ 9 1830
BANGS, NICHOLAS AARON 306702 11/ 22/ 9 1900
BARKER, PATRICK LAMONT 34852 11/ 22/ 9 1900
CHILDS, OWEN WILSON 133841 11/ 22/ 9 1900
CRUZ MORALES, JOSE LUIS 240333 11/ 22/ 9 1900
JOHNSON, PATRICK LAMAR 1893 11/ 22/ 9 1900
MITCHELL, CEDRIC RASHAUN 323871 11/ 22/ 9 1900
SHIPMAN, DALTON ANTHONY 45301 11/ 22/ 9 1900
SKELTON, VRETONZA JAMZA 220741 11/ 22/ 9 1900
THOMPSON, DERRICK DAVON 312011 11/ 22/ 9 1900
TURLEY, JON DOUGLAS 21031 11/ 22/ 9 1900
WATSON, AARON EZEKIEL 310961 11/ 22/ 9 1900
BECK, JONATHAN MATTHEW 122261 11/ 22/ 9 1930
GIBBS, JASON ALLEN 250572 11/ 22/ 9 1930
JACKSON, JOHN ROBERT QUINTON 283141 11/ 22/ 9 1930
MORGAN, ROBERT ELISON 104251 11/ 22/ 9 1930
RUGANTE, RUDY TAITANO 28803 11/ 22/ 9 1930
SMITH, JASON TAVARES 305322 11/ 22/ 9 1930
TAYLOR, DEAVLON MANTREL 60882 11/ 22/ 9 1930
ATHERTON, GENE ALBERT 151041 11/ 22/ 9 2000
MARTIN, MICKY LEE 176511 11/ 22/ 9 2000
MONTGOMERY, JOHN ALAN 168523 11/ 22/ 9 2000
RAMEY, MICHAEL DWAYNE 41102 11/ 22/ 9 2000
CONCIALDI, CHRISTOPHER RYAN 93173 11/ 22/ 9 2030
GREENWADE, DEANTON JERRELL 132413 11/ 22/ 9 2030
PARKER, ELLIS ANTWAN 6613 11/ 22/ 9 2030
VANCE, MICHAEL WAYNE 4342 11/ 22/ 9 2030
DICKSON, STEVIE RASHAWN 231401 11/ 22/ 9 2100
SMITH, DEMARCUS 89912 11/ 22/ 9 2100
SMITHEN, DEVINO RICARDO 291162 11/ 22/ 9 2100
WEST, CHARLES EDWARD 111 11/ 22/ 9 2100
DRENTH, JAMIE LEE 15772 11/ 22/ 9 2130
MCDONALD, WILLARD LEWIS 46613 11/ 22/ 9 2130
RITTENBERRY, CAROL ANN 24361 11/ 24/ 9 900
WATKINS, ANGELA KAY 21201 11/ 24/ 9 900
Contact Us | Public Inquiry | Employment | News Release | Site Map

This information is made available to the public and law enforcement in the interest of public safety.
Any unauthorized use of this information is forbidden and subject to criminal prosecution.

©2009 Montgomery County Sheriff's Office