Welcome to the Official Site of the Montgomery County Sheriff's Office!

Visitation Log for Upcoming Week

Inmate NameInmate NumberNumber of VisitorsVisit DateTime
ADAMS, JAMEY LYNN 13053 11/ 7/ 9 1800
ARNOLD, ALEXA RAE 293522 11/ 7/ 9 1800
BROMLEY, SARA JEANETTE 219552 11/ 7/ 9 1800
CHRISTY, JAMEY RAY 109402 11/ 7/ 9 1800
DOWNING, JOHNATHAN CLYDE 191723 11/ 7/ 9 1800
HICKS, JAMAL PELE 149472 11/ 7/ 9 1800
HOLMAN, CHRISTOPHER ANTHONY 1133 11/ 7/ 9 1800
HOOSIER, SABRINA ANYEA 265291 11/ 7/ 9 1800
POTTER, CAROL ANN 204701 11/ 7/ 9 1800
SCOTT, LUDWIG JOHANNAS 143081 11/ 7/ 9 1800
SMITH, LYNNE ANNETTE 146221 11/ 7/ 9 1800
SMITH, TERRY DALE 298822 11/ 7/ 9 1800
STODDARD, RAYMOND ALAN 307983 11/ 7/ 9 1800
VOSSLER, MARY ALICE 324353 11/ 7/ 9 1800
WILSON, STEVEN ALLEN DEWAYNE 301073 11/ 7/ 9 1800
ANDERSON, MASON ARMOND 320902 11/ 7/ 9 1830
BALDWIN, MICHAEL JAMAR 309803 11/ 7/ 9 1830
BANKS, KARL BRANDOM 13343 11/ 7/ 9 1830
BATES, KELLI ANN 275462 11/ 7/ 9 1830
BATES, SARAH ELAINE 323303 11/ 7/ 9 1830
BROWN, DONYEL DASHAWN 234473 11/ 7/ 9 1830
DIXON, JOVAN PRECHE 82771 11/ 7/ 9 1830
FLIPPEN, DWIGHT LAMONT 871 11/ 7/ 9 1830
OLDHAM, WANDA SUE 2081 11/ 7/ 9 1830
SHANKLIN, TORSAUNT LAEMONT 202653 11/ 7/ 9 1830
STAMPS, KYLE ANN 189071 11/ 7/ 9 1830
WALKER, JEFFREY HOWARD 178391 11/ 7/ 9 1830
WILRIDGE, ROBERT EARL 276842 11/ 7/ 9 1830
BUTLER, ALPRESTONIA DEQUON 71431 11/ 7/ 9 1900
DICKENS, STEVE MARTIN 324461 11/ 7/ 9 1900
GONZALES, JOSEPH ANTHONY 117721 11/ 7/ 9 1900
GRAVES, JERRICO DONYALE 9861 11/ 7/ 9 1900
KNIGHT, TAMMY YVONNE 9381 11/ 7/ 9 1900
KRONDAHL, STEVANIE CARLA 314533 11/ 7/ 9 1900
LADD, MICHAEL NEAL 322242 11/ 7/ 9 1900
POSLEY, BEN 69541 11/ 7/ 9 1900
RICHARDSON, SHERISE MARTIN 21973 11/ 7/ 9 1900
RIOS, ANTHONY RAY 303911 11/ 7/ 9 1900
VAZQUEZ-KLECHA, JUSTINA DORIS 26512 11/ 7/ 9 1900
WILLIS, CARLOS DESHAWN 56121 11/ 7/ 9 1900
BLACKWELL, ERIC LEANDRE 10033 11/ 7/ 9 1930
BROWN, EDWARD JAMES 297033 11/ 7/ 9 1930
DAVIS, CHRISTOPHER JAMES 319121 11/ 7/ 9 1930
EDGIN, DONNA MICHELLE 216821 11/ 7/ 9 1930
LOCKLEAR, COYAMA DURAN 313161 11/ 7/ 9 1930
PRUITT, LACY 43321 11/ 7/ 9 1930
SAVAGE, COLIN DEREK 292022 11/ 7/ 9 1930
SHEPHERD, AMANDA LEIGH 22291 11/ 7/ 9 1930
THOMAS, TORON MIQUEL 245203 11/ 7/ 9 1930
WELLS, JAMES CHARLES JEROME 190452 11/ 7/ 9 1930
FIELDS, SALWILLEL THOMAS 3053 11/ 7/ 9 2000
JACKSON, KEITH ANTHONY 321721 11/ 7/ 9 2000
MEDLEY, DONAVON LAVENTRIS 27802 11/ 7/ 9 2000
RIGGINS, JHESIKA HEATHER 161392 11/ 7/ 9 2000
ROBINSON, MARVEL 263181 11/ 7/ 9 2000
SMITH, DANNY 303003 11/ 7/ 9 2000
SUEIRO, REGINA MARIE 26741 11/ 7/ 9 2000
WHITE, ROBERT AARON 176553 11/ 7/ 9 2000
BALTIMORE, KENNETH JEROME 5511 11/ 7/ 9 2030
BORDEN, TEDDY DEAN 192521 11/ 7/ 9 2030
FINLEY, MELVIN LOUIS 248153 11/ 7/ 9 2030
HENRY, MARCUS ALMONZO 285721 11/ 7/ 9 2030
HOLMES, TORY RAY MOND 296921 11/ 7/ 9 2030
MENCER, CRYSTAL LEE 196271 11/ 7/ 9 2030
SIMS, CHARLES WILBERT 216731 11/ 7/ 9 2030
ARZON, CURTEIS BENJAMIN 314141 11/ 7/ 9 2100
BURNEY, JASON RODRIGUEZ 60381 11/ 7/ 9 2100
HETZNER, DANIEL CHARLES 254421 11/ 7/ 9 2100
PITTMAN, DONTREL DIJON 227902 11/ 7/ 9 2100
ZUNIGA, GUSTAVO GERALDO 282582 11/ 7/ 9 2100
COLEMAN, JOSEPH KING 195332 11/ 7/ 9 2130
JORDAN, DELANDRE LABARRON 178992 11/ 7/ 9 2130
BAGGETT, JOSEPH WILLIAM 233423 11/ 8/ 9 1800
BRACY, SAMUEL DEVON 144073 11/ 8/ 9 1800
CRUZ MORALES, JOSE LUIS 240333 11/ 8/ 9 1800
DOUGLAS, JACOBY 284421 11/ 8/ 9 1800
FULTON, CRAIG CARMICHAEL 281631 11/ 8/ 9 1800
GREEN, DONALD RAY 320652 11/ 8/ 9 1800
HARRISON, LARRY EDWARD 200251 11/ 8/ 9 1800
KEESLER, GEORGE ALLEN 311642 11/ 8/ 9 1800
MCKENZIE, MICHAEL DWAYNE 259982 11/ 8/ 9 1800
MENDIOLA, JAIRO PEREZ 282412 11/ 8/ 9 1800
MINER, TRAVIS AARON 98921 11/ 8/ 9 1800
PASS, JONATHAN JAMES 310552 11/ 8/ 9 1800
PRICE, BRETT JOSEPH 302023 11/ 8/ 9 1800
RITTENBERRY, MICHAEL JAMES 13192 11/ 8/ 9 1800
SHOFFNER, TIMOTHY DAVID 324271 11/ 8/ 9 1800
WEBB, LAQUITENUS LAMARCUS 1263 11/ 8/ 9 1800
AMOS, BRANDON JEROME 293971 11/ 8/ 9 1830
BENNETT, ANTONIO LOUIS 3652 11/ 8/ 9 1830
BROWN, DANIEL JOSEPH 132151 11/ 8/ 9 1830
CURTIS, ANDREW WILLIAM 325402 11/ 8/ 9 1830
CUTNO, DONTREZ JAMAL 271913 11/ 8/ 9 1830
DYER, MAURICIO NIGIL 274991 11/ 8/ 9 1830
HAGEWOOD, RANDALL WAYNE 27001 11/ 8/ 9 1830
HAND, DAVID WAYNE 237341 11/ 8/ 9 1830
HEBDA, ADAM SCOTT 257542 11/ 8/ 9 1830
LAMBERT, KHALEEFA 225322 11/ 8/ 9 1830
MOSS, DEVON LAMAR 302661 11/ 8/ 9 1830
PARKS, OLALEKAN LAROY 156333 11/ 8/ 9 1830
RITTENBERRY, DANNY WAYNE 130312 11/ 8/ 9 1830
SHELTON, ANTHONY DEWAYNE 259801 11/ 8/ 9 1830
ATHERTON, GENE ALBERT 151041 11/ 8/ 9 1900
BECK, JONATHAN MATTHEW 122261 11/ 8/ 9 1900
CHILDS, OWEN WILSON 133841 11/ 8/ 9 1900
HITE, KENNETH DWAYNE 106342 11/ 8/ 9 1900
HOPKINS, NICHOLAS ISIAHA 10761 11/ 8/ 9 1900
POWERS, KENNETH EVAN 89631 11/ 8/ 9 1900
SETTLE, JASON D 128891 11/ 8/ 9 1900
SHEPARD, MARTAVEUS DERMAINE 89701 11/ 8/ 9 1900
SHINAVAR, THOMAS MICHAEL 4951 11/ 8/ 9 1900
TURLEY, JON DOUGLAS 21032 11/ 8/ 9 1900
WEST, CHARLES EDWARD 113 11/ 8/ 9 1900
COLLINS, DEANGELO MARKEITH 671 11/ 8/ 9 1930
RAMEY, MICHAEL DWAYNE 41102 11/ 8/ 9 1930
RUGANTE, RUDY TAITANO 28803 11/ 8/ 9 1930
SHIPMAN, DALTON ANTHONY 45301 11/ 8/ 9 1930
SKELTON, VRETONZA JAMZA 220741 11/ 8/ 9 1930
SMITHEN, DEVINO RICARDO 291162 11/ 8/ 9 1930
SWITZER, TERENCE MICHAEL 1972 11/ 8/ 9 1930
TAYLOR, DEAVLON MANTREL 60883 11/ 8/ 9 1930
THAMES, RICHARD CHARLES 44392 11/ 8/ 9 1930
DICKSON, STEVIE RASHAWN 231401 11/ 8/ 9 2000
EVANS, TERRANCE DESHAUN 320083 11/ 8/ 9 2000
JACKSON, JOHN ROBERT QUINTON 283141 11/ 8/ 9 2000
LALLY, MICHAEL FRANCIS 1781 11/ 8/ 9 2000
SMITH, JASON TAVARES 305323 11/ 8/ 9 2000
WARNER UPTON, AARON DANIEL 298111 11/ 8/ 9 2000
WATTS, LEE DEYANE 17632 11/ 8/ 9 2000
JOHNSON, CHRISTOPHER RODCHED 319232 11/ 8/ 9 2030
MORGAN, ROBERT ELISON 104251 11/ 8/ 9 2030
SMITH, DEMARCUS 89912 11/ 8/ 9 2030
TAVANO, CHRISTOPHER NATHANIEL 155261 11/ 8/ 9 2030
WILLIAMS, DAMON EMANUELLE 305111 11/ 8/ 9 2030
JOHNSON, PATRICK LAMAR 1893 11/ 8/ 9 2100
MONTGOMERY, JOHN ALAN 168523 11/ 8/ 9 2100
SNIPE, KEITH LAMONT 30401 11/ 8/ 9 2100
WILKERSON, DEONTE SHAMAR 306733 11/ 8/ 9 2100
BANGS, NICHOLAS AARON 306701 11/ 8/ 9 2130
PARKER, ELLIS ANTWAN 6613 11/ 8/ 9 2130
RAYMOND, SIERRA LE TRECE 280981 11/ 10/ 9 900
TWITTY, DEBRA JEAN 116141 11/ 10/ 9 900
WATKINS, ANGELA KAY 21202 11/ 10/ 9 900
DURAN, NICKIE FAY 296161 11/ 10/ 9 930
Contact Us | Public Inquiry | Employment | News Release | Site Map

This information is made available to the public and law enforcement in the interest of public safety.
Any unauthorized use of this information is forbidden and subject to criminal prosecution.

©2009 Montgomery County Sheriff's Office