Welcome to the Official Site of the Montgomery County Sheriff's Office!

Visitation Log for Upcoming Week

Inmate NameInmate NumberNumber of VisitorsVisit DateTime
BRACY, SAMUEL DEVON 144073 3/ 18/ 10 1800
DICKENS, STEVE MARTIN 324461 3/ 18/ 10 1800
GONZALEZ PEREZ, ARMANDO 36451 3/ 18/ 10 1800
GRANT, TIMOTHY WAYNE 297102 3/ 18/ 10 1800
GREEN, DONALD RAY 320653 3/ 18/ 10 1800
GROOMS, CEDRIC JORDAN 64371 3/ 18/ 10 1800
HITE, KENNETH DWAYNE 106341 3/ 18/ 10 1800
MCCOIN, CURTIS RAYDELL 12213 3/ 18/ 10 1800
MUMMERY, ERASTUS JAMES 44842 3/ 18/ 10 1800
PRICE, BRETT JOSEPH 302023 3/ 18/ 10 1800
PROCTOR, BILLY RAY 102502 3/ 18/ 10 1800
SHELTON, JOSHUA EMMANUEL 290912 3/ 18/ 10 1800
SHOFFNER, TIMOTHY DAVID 324272 3/ 18/ 10 1800
VASSER, ALFRED JAMES 209871 3/ 18/ 10 1800
WELLS, GREGORY ONEIL 158032 3/ 18/ 10 1800
WHITEHEAD, JEFFREY LYNN 3691 3/ 18/ 10 1800
BROWN, ROBERT WILLIAM SHANE 285002 3/ 18/ 10 1830
CHAMBERS, DARRELL DARNELL 203211 3/ 18/ 10 1830
GEORGE, JOHN PATRICK 317102 3/ 18/ 10 1830
HALL, MARQUIS DEVEREAUX 244423 3/ 18/ 10 1830
HODGES, DOMINICK SHON'DRAE 283831 3/ 18/ 10 1830
JACKSON, JEFFERY MAC 292052 3/ 18/ 10 1830
MONTGOMERY, JOHN TYRENZO 181232 3/ 18/ 10 1830
NICKELL, JACK LOUIS 329882 3/ 18/ 10 1830
NORVELL, BRYCE AARON 271191 3/ 18/ 10 1830
PAGADUAN, DOMINGO TINGCO 154111 3/ 18/ 10 1830
REEVES, CHARLES ARTHUR 51001 3/ 18/ 10 1830
SPAINHOWARD, MITCHELL CRAIG 34682 3/ 18/ 10 1830
WELLING, RONALD KAY 263412 3/ 18/ 10 1830
ANTHONY, MICHAEL 335191 3/ 18/ 10 1900
BECK, JONATHAN MATTHEW 122263 3/ 18/ 10 1900
BLACK, DUWAYNE SCOTT 86222 3/ 18/ 10 1900
BOWLEY, WOODARD WEBSTER 280502 3/ 18/ 10 1900
DENNIS, STEVEN RAY 17642 3/ 18/ 10 1900
DICKSON, STEVIE RASHAWN 231401 3/ 18/ 10 1900
FRAZIER, BARON LETIES 20223 3/ 18/ 10 1900
FRAZIER, STEPHON JAMAL 288582 3/ 18/ 10 1900
MAHON, JAMES WALTER 51541 3/ 18/ 10 1900
MCGINTY, JEFFREY LAWRENCE 72463 3/ 18/ 10 1900
RUGANTE, RUDY TAITANO 28803 3/ 18/ 10 1900
SOTO, CARLOS MANUEL 322002 3/ 18/ 10 1900
THOMAS, TOLLIE CHARLES 283253 3/ 18/ 10 1900
CASELDINE, WILLIAM CHRISTOPHER 68772 3/ 18/ 10 1930
CHERRY, BILLY TERRANCE 79721 3/ 18/ 10 1930
JACKSON, COURTNEY DERRELL 102441 3/ 18/ 10 1930
KNIGHT, SHAWN ALLEN 63291 3/ 18/ 10 1930
LYLE, DARRELL SHANE 309013 3/ 18/ 10 1930
MOORE, KENNETH JAMES 137433 3/ 18/ 10 1930
NELSON, RAY CHARLES 2381 3/ 18/ 10 1930
OWENS, HOLLIS CLIFFTON 21501 3/ 18/ 10 1930
PARKS, OLALEKAN LAROY 156331 3/ 18/ 10 1930
PITTMAN, DONTREL DIJON 227902 3/ 18/ 10 1930
SMITH, CHRISTOPHER WILLIAM 54601 3/ 18/ 10 1930
WASHINGTON, RAHSHAD LAMONT 50511 3/ 18/ 10 1930
ANDERSON, MASON ARMOND 320901 3/ 18/ 10 2000
FLIEDER, ROBERT PATRICK 256871 3/ 18/ 10 2000
GARVIN, JOHN ERIC 203582 3/ 18/ 10 2000
IVORY, JERMAINE COURTNEY 75911 3/ 18/ 10 2000
LOCKLEAR, COYAMA DURAN 313162 3/ 18/ 10 2000
NORRIS, KENNETH JON 336151 3/ 18/ 10 2000
REED, CLIFFORD JUSTIN 71311 3/ 18/ 10 2000
SKELTON, VRETONZA JAMZA 220741 3/ 18/ 10 2000
THAMES, RICHARD CHARLES 44392 3/ 18/ 10 2000
WILLIAMS, DAMON EMANUELLE 305111 3/ 18/ 10 2000
BEAN, DARRON DEVEDRICK 209431 3/ 18/ 10 2030
HUNTER, QUABARIS QUANTA 190261 3/ 18/ 10 2030
LEE, JACOB ELI 184031 3/ 18/ 10 2030
MCDONALD, WILLARD LEWIS 46611 3/ 18/ 10 2030
MORGAN, ROBERT ELISON 104251 3/ 18/ 10 2030
THOMPSON, DELVON JERMAINE 309423 3/ 18/ 10 2030
MADISON, EDWARD JEROME 330841 3/ 18/ 10 2100
WILKERSON, DEONTE SHAMAR 306733 3/ 18/ 10 2100
MAJORS, SAMUEL DEWAYNE 326942 3/ 18/ 10 2130
SMITHEN, NEKISHA ALICIA 296221 3/ 19/ 10 900
BARKER, PATRICK LAMONT 34851 3/ 20/ 10 1800
BRENTON, KANDICE YVONNE 73951 3/ 20/ 10 1800
BRIC, BRIAN MICHAEL 731 3/ 20/ 10 1800
BURIG, TAMMIE CAROL 158021 3/ 20/ 10 1800
COATES, WAYNE JOHN 331811 3/ 20/ 10 1800
DANIELS, RONALD MARION 117821 3/ 20/ 10 1800
DOWNING, JOHNATHAN CLYDE 191721 3/ 20/ 10 1800
HAMMER, NATHAN SCOTT 66681 3/ 20/ 10 1800
RIGGINS, JHESIKA HEATHER 161392 3/ 20/ 10 1800
RUTH, DEREK STEVEN 320451 3/ 20/ 10 1800
SIMONS, DOMINIQUE DANTWAN 90603 3/ 20/ 10 1800
WYATT, LEEANNE TEEPLE 144921 3/ 20/ 10 1800
ARNOLD, DANIELLE RENAE 336141 3/ 20/ 10 1830
CHRISTY, JAMEY RAY 109402 3/ 20/ 10 1830
DIXON, JOVAN PRECHE 82771 3/ 20/ 10 1830
EALUM, MONTRELL VENE 314742 3/ 20/ 10 1830
FIELDS, SALWILLEL THOMAS 3053 3/ 20/ 10 1830
GAYLORD, CHRISTOPHER CODY 334843 3/ 20/ 10 1830
HALL, MONTEZ DESHAWN 326933 3/ 20/ 10 1830
JONES, AMANDA MARGARET 316461 3/ 20/ 10 1830
LADD, MICHAEL NEAL 322242 3/ 20/ 10 1830
STODDARD, RAYMOND ALAN 307983 3/ 20/ 10 1830
SUDDUTH, MICHELLE L SLAYDEN 15941 3/ 20/ 10 1830
BRIDGES, ROBERT JOSEPH 212021 3/ 20/ 10 1900
BROWN, EDWARD JAMES 297033 3/ 20/ 10 1900
HOLMAN, CHRISTOPHER ANTHONY 1133 3/ 20/ 10 1900
HOOKER, PENNY JUDEAN 67081 3/ 20/ 10 1900
KING, DOMINIC DAMANION 272262 3/ 20/ 10 1900
MERIWEATHER, CHRISTOPHER LAMONT 57791 3/ 20/ 10 1900
WESTERMAN, RICKY NESBITT 149951 3/ 20/ 10 1900
GIBSON, CHRISTOPHER ANTONIO 127432 3/ 20/ 10 1930
HAYES, DWAYNE LEE 332211 3/ 20/ 10 1930
HOLMES, TORY RAY MOND 296921 3/ 20/ 10 1930
MCMURRY, MARK DEWAYNE 259291 3/ 20/ 10 1930
REDEEMER, ANTOINE DANTE 281 3/ 20/ 10 1930
TOLBERT, EMMETT WAYNE 162902 3/ 20/ 10 1930
BELTRAN, DANIEL OCHOA 195482 3/ 20/ 10 2000
GREASON, ROBSON LEANDRO 329941 3/ 20/ 10 2000
HENRY, MARCUS ALMONZO 285721 3/ 20/ 10 2000
HICKS, JAMAL PELE 149471 3/ 20/ 10 2000
JOHNSON, TAKEEN QUINTILLIAN 155091 3/ 20/ 10 2000
ZUNIGA, GUSTAVO GERALDO 282581 3/ 20/ 10 2000
ALLEN, JESSIE JAMES 326701 3/ 20/ 10 2030
GEORGE, DAVID HARDIN 197712 3/ 20/ 10 2030
SHANKLIN, TORSAUNT LAEMONT 202652 3/ 20/ 10 2030
SINGLETARY PETTIS, RASHAUD JONTRELL 332292 3/ 20/ 10 2030
BROADIE, DENNIS DWAYNE 228251 3/ 20/ 10 2100
BAGGETT, JOSEPH WILLIAM 233421 3/ 21/ 10 1800
BRACY, SAMUEL DEVON 144073 3/ 21/ 10 1800
DICKENS, STEVE MARTIN 324461 3/ 21/ 10 1800
DICKSON, STEVIE RASHAWN 231401 3/ 21/ 10 1800
GROOMS, CEDRIC JORDAN 64371 3/ 21/ 10 1800
HITE, KENNETH DWAYNE 106343 3/ 21/ 10 1800
MARTINEZ, MANUEL GONSALEZ 126511 3/ 21/ 10 1800
MASON, JAMES WALTER 306611 3/ 21/ 10 1800
MCCOIN, CURTIS RAYDELL 12213 3/ 21/ 10 1800
MONTGOMERY, JOHN TYRENZO 181232 3/ 21/ 10 1800
MUMMERY, ERASTUS JAMES 44841 3/ 21/ 10 1800
NOPO, GERMAN RAFAEL 195691 3/ 21/ 10 1800
OWENS, HOLLIS CLIFFTON 21501 3/ 21/ 10 1800
PRICE, BRETT JOSEPH 302023 3/ 21/ 10 1800
SHOFFNER, TIMOTHY DAVID 324271 3/ 21/ 10 1800
WHITEHEAD, JEFFREY LYNN 3691 3/ 21/ 10 1800
ELROD, CHARLES RANDALL 18432 3/ 21/ 10 1830
FRAZIER, STEPHON JAMAL 288582 3/ 21/ 10 1830
GARVIN, JOHN ERIC 203581 3/ 21/ 10 1830
GEORGE, JOHN PATRICK 317103 3/ 21/ 10 1830
HAGEWOOD, RANDALL WAYNE 27001 3/ 21/ 10 1830
HAWKINS, MARK ALAN 119112 3/ 21/ 10 1830
HODGES, DOMINICK SHON'DRAE 283831 3/ 21/ 10 1830
NICKELL, JACK LOUIS 329881 3/ 21/ 10 1830
REEVES, CHARLES ARTHUR 51001 3/ 21/ 10 1830
SOTO, CARLOS MANUEL 322001 3/ 21/ 10 1830
WELLS, GREGORY ONEIL 158031 3/ 21/ 10 1830
WILLIAMS, KIMOTHY MACARTHUR 87972 3/ 21/ 10 1830
BLACK, DUWAYNE SCOTT 86222 3/ 21/ 10 1900
CASELDINE, WILLIAM CHRISTOPHER 68771 3/ 21/ 10 1900
CRUZ MORALES, JOSE LUIS 240332 3/ 21/ 10 1900
DENNIS, STEVEN RAY 17642 3/ 21/ 10 1900
RUGANTE, RUDY TAITANO 28803 3/ 21/ 10 1900
THOMAS, TOLLIE CHARLES 283252 3/ 21/ 10 1900
VALERIO, MICHAEL ANGELO 134291 3/ 21/ 10 1900
WASHINGTON, RAHSHAD LAMONT 50511 3/ 21/ 10 1900
WATTS, LEE DEYANE 17631 3/ 21/ 10 1900
WEST, PAUL DUPREE 19591 3/ 21/ 10 1900
ANDERSON, MASON ARMOND 320903 3/ 21/ 10 1930
ANTHONY, MICHAEL 335192 3/ 21/ 10 1930
BECK, JONATHAN MATTHEW 122261 3/ 21/ 10 1930
GONZALEZ PEREZ, ARMANDO 36451 3/ 21/ 10 1930
KNIGHT, SHAWN ALLEN 63291 3/ 21/ 10 1930
LOCKLEAR, COYAMA DURAN 313162 3/ 21/ 10 1930
SMITH, CHRISTOPHER WILLIAM 54601 3/ 21/ 10 1930
THAMES, RICHARD CHARLES 44392 3/ 21/ 10 1930
BEAN, DARRON DEVEDRICK 209431 3/ 21/ 10 2000
MORGAN, ROBERT ELISON 104251 3/ 21/ 10 2000
NELSON, RAY CHARLES 2381 3/ 21/ 10 2000
REED, CLIFFORD JUSTIN 71311 3/ 21/ 10 2000
THOMPSON, DELVON JERMAINE 309422 3/ 21/ 10 2000
MADISON, EDWARD JEROME 330842 3/ 21/ 10 2030
MAJORS, SAMUEL DEWAYNE 326943 3/ 21/ 10 2030
PITTMAN, DONTREL DIJON 227902 3/ 21/ 10 2100
Contact Us | Public Inquiry | Employment | News Release | Site Map

This information is made available to the public and law enforcement in the interest of public safety.
Any unauthorized use of this information is forbidden and subject to criminal prosecution.

©2010 Montgomery County Sheriff's Office