Assessment Summaries Real Property

Select Catagory to View Graph

   TAX YEAR 2000     TAX YEAR 2001  
  PARCELS ASSESSMENT APPRAISAL   PARCELS ASSESSMENT APPRAISAL  
PUBLIC UTILITY 0 $0 $0   0 $0 $0  
COMMERCIAL 4066 $378,628,560 $946,571,400   4133 $392,109,240 $980,273,100  
INDUSTRIAL 63 $34,721,360 $86,803,400   37 $33,946,920 $84,867,300  
RESIDENTIAL 44632 $743,643,250 $2,974,573,000   45559 $775,498,675 $3,101,994,700  
HOMEBELT 1 $34,575 $138,300   1 $34,575 $138,300  
FARM 915 $22,594,025 $90,376,100   892 $21,760,900 $87,043,600  
AGRICULTURAL 2202 $46,139,100 $184,556,400   2199 $46,813,875 $187,255,500  
OPEN SPACE 0 $0 $0   0 $0 $0  
FOREST 94 $1,504,175 $6,016,700   105 $1,649,250 $6,597,000  
MINERAL 9 $8,680 $21,700   9 $8,680 $21,700  
EXEMPT 1034 $0 $0   1049 $0 $0  
TOTALS 53,016 $1,227,273,725 $4,289,057,000   53,984 $1,271,822,115 $4,448,191,200  
                 
  TAX YEAR 2002   TAX YEAR 2003  
  PARCELS ASSESSMENT APPRAISAL   PARCELS ASSESSMENT APPRAISAL  
PUBLIC UTILITY 0 $0 $0   0 $0 $0  
COMMERCIAL 4247 $399,822,440 $999,556,100   4197 $491,063,320 $1,227,658,300  
INDUSTRIAL 43 $56,106,400 $140,266,000   70 $52,305,440 $130,763,600  
RESIDENTIAL 46231 $802,876,425 $3,211,505,700   47312 $925,836,900 $3,703,347,600  
HOMEBELT 1 $34,575 $138,300   1 $36,800 $147,200  
FARM 891 $21,780,225 $87,120,900   894 $28,515,475 $114,061,900  
AGRICULTURAL 2188 $46,977,150 $187,908,600   2190 $55,511,375 $222,045,500  
OPEN SPACE 0 $0 $0   0 $0 $0  
FOREST 111 $1,873,225 $7,492,900   118 $2,455,150 $9,820,600  
MINERAL 9 $8,680 $21,700   9 $6,760 $16,900  
EXEMPT 1061 $0 $0   1089 $0 $0  
TOTALS 54,782 $1,329,479,120 $4,634,010,200   55,880 $1,555,731,220 $5,407,861,600  
                 
  TAX YEAR 2004   TAX YEAR 2005  
  PARCELS ASSESSMENT APPRAISAL   PARCELS ASSESSMENT APPRAISAL  
PUBLIC UTILITY 1 $470,030 $854,600   1 $470,030 $854,600  
COMMERCIAL 4263 $492,201,440 $1,230,503,600   4295 $516,382,160 $1,290,955,400  
INDUSTRIAL 70 $57,363,600 $143,409,000   71 $57,940,760 $144,851,900  
RESIDENTIAL 48315 $971,508,575 $3,886,034,300   49803 $1,042,526,875 $4,170,107,500  
HOMEBELT 1 $36,800 $147,200   1 $36,800 $147,200  
FARM 871 $28,233,075 $112,932,300   847 $27,854,075 $111,416,300  
AGRICULTURAL 2187 $56,086,650 $224,346,600   2184 $56,422,650 $225,690,600  
OPEN SPACE 0 $0 $0   0 $0 $0  
FOREST 137 $2,946,050 $11,784,200   152 $3,137,150 $12,548,600  
MINERAL 9 $6,760 $16,900   9 $6,760 $16,900  
EXEMPT 1101 $0 $0   1092 $0 $0  
TOTALS 56,955 $1,608,852,980 $5,610,028,700   58,455 $1,704,777,260 $5,956,589,000  
                 
   
TAX YEAR 2006
 
TAX YEAR 2007
 
  PARCELS ASSESSMENT APPRAISAL   PARCELS ASSESSMENT APPRAISAL  
PUBLIC UTILITY 1 $534,050 $971,000  
1
$534,050
$971,000
 
COMMERCIAL 4372 $626,916,160 $1,567,290,400  
4434
$656,249,880
$1,640,624,700
 
INDUSTRIAL 72 $71,136,160 $177,840,400  
86
$74,416,160
$186,040,400
 
RESIDENTIAL 51640 $1,275,632,575 $5,102,530,300  
53757
$1,359,754,550
$5,439,018,200
 
HOMEBELT 1 $42,650 $170,600  
1
$42,650
$170,600
 
FARM 800 $30,202,000 $120,808,000  
770
$29,115,800
$116,463,200
 
AGRICULTURAL 2198 $64,779,525 $259,118,100  
2187
$64,697,475
$258,789,900
 
OPEN SPACE 0 $0 $0  
0
$0
$0
 
FOREST 178 $4,100,575 $16,402,300  
202
$4,615,225
$18,460,900
 
MINERAL 9 $6,760 $16,900  
9
$6,760
$16,900
 
EXEMPT 1094 $0 $0  
1141
$0
$0  
TOTALS 60,365 $2,073,350,455 $7,245,148,000   62588
$2,189,432,550
$7,660,555,800
 
                 
       
TAX YEAR 2008
 
TAX YEAR 2009
 
  PARCELS ASSESSMENT APPRAISAL   PARCELS ASSESSMENT APPRAISAL  
PUBLIC UTILITY     $0       $0  
COMMERCIAL     $0       $0  
INDUSTRIAL     $0       $0  
RESIDENTIAL     $0       $0  
HOMEBELT     $0       $0  
FARM     $0       $0  
AGRICULTURAL     $0       $0  
OPEN SPACE     $0       $0  
FOREST     $0       $0  
MINERAL     $0       $0  
EXEMPT     $0       $0  
TOTALS 0 $0 $0   0 $0 $0