Assessment Summary Personal Property

Select Catagory for Graph

  TAX YEAR 2000   TAX YEAR 2001  
  PARCELS ASSESSMENT APPRAISAL   PARCELS ASSESSMENT APPRAISAL  
PUBLIC UTILITY 12 $47,175 $85,773   13 $189,228 $344,051  
COMMERCIAL 3907 $51,830,260 $129,575,650   4042 $57,792,537 $144,481,343  
INDUSTRIAL 53 $87,818,450 $219,546,125   52 $82,709,741 $206,774,353  
RESIDENTIAL 0 $0 $0   0 $0 $0  
FARM 1 $136 $544   0 $0 $0  
TOTALS 3,973 $139,696,021 $349,208,092   4,107 $140,691,506 $351,599,746  
                 
  TAX YEAR 2002   TAX YEAR 2003  
  PARCELS ASSESSMENT APPRAISAL   PARCELS ASSESSMENT APPRAISAL  
PUBLIC UTILITY 8 $214,593 $390,169   12 $291,991 $530,893  
COMMERCIAL 3911 $54,543,625 $136,359,063   4039 $60,591,384 $151,478,460  
INDUSTRIAL 52 $81,857,832 $204,644,580   47 $89,159,016 $222,897,540  
RESIDENTIAL 0 $0 $0   0 $0 $0  
FARM 0 $0 $0   0 $0 $0  
TOTALS 3,971 $136,616,050 $341,393,812   4,098 $150,042,391 $374,906,893  
                 
  TAX YEAR 2004   TAX YEAR 2005  
  PARCELS ASSESSMENT APPRAISAL   PARCELS ASSESSMENT APPRAISAL  
PUBLIC UTILITY 11 $108,518 $197,305   12 $115,812 $210,567  
COMMERCIAL 4175 $62,013,058 $155,032,645   4384 $60,356,506 $150,891,265  
INDUSTRIAL 48 $80,589,593 $201,473,983   44 $77,825,692 $194,564,230  
RESIDENTIAL 0 $0 $0   0 $0 $0  
FARM 0 $0 $0   0 $0 $0  
TOTALS 4,234 $142,711,169 $356,703,933   4,440 $138,298,010 $345,666,062  
                 
  TAX YEAR 2006    TAX YEAR 2007  
  PARCELS ASSESSMENT APPRAISAL   PARCELS ASSESSMENT APPRAISAL  
PUBLIC UTILITY 11 $86,965 $158,118   8 $0 $0  
COMMERCIAL 4536 $68,879,727 $172,199,318   4761 $78,883,960 $262,212,255  
INDUSTRIAL 43 $84,958,911 $212,397,278   42 $87,911,113 $293,037,043  
RESIDENTIAL 0 $0 $0   0 $0 $0  
FARM 0 $0 $0   0 $0 $0  
TOTALS 4,590 $153,925,603 $384,754,713   4,811 $166,795,073 $555,249,298  
         
  TAX YEAR 2008    TAX YEAR 2009  
  PARCELS ASSESSMENT APPRAISAL   PARCELS ASSESSMENT APPRAISAL  
PUBLIC UTILITY                
COMMERCIAL                
INDUSTRIAL                
RESIDENTIAL                
FARM                
TOTALS