Precinct Summary Report EMS 2/5/2008 07:56:13   Montgomery County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 700-Absentee - Dist 7 A- # OF Absentee and Early Votes 342 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 0 0 P- # OF Provisional Ballots 342  PUBLIC COUNT:  VOTER TURNOUT: 0.00% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 163       (D) Presidential Candidates VOTE FOR 1
1 0 0 1 0.61% JOE BIDEN
85 0 0 85 52.15% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
10 0 0 10 6.13% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
2 0 0 2 1.23% DENNIS KUCINICH
57 0 0 57 34.97% BARACK OBAMA
1 0 0 1 0.61% BILL RICHARDSON
5 0 0 5 3.07%  UNCOMMITTED
2 0 0 2 1.23%  WRITE-IN
 
VOTES= 172       (R) Presidential Candidates VOTE FOR 1
10 0 0 10 5.81% RUDY GIULIANI
41 0 0 41 23.84% MIKE HUCKABEE
1 0 0 1 0.58% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
65 0 0 65 37.79% JOHN MCCAIN
2 0 0 2 1.16% RON PAUL
24 0 0 24 13.95% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
27 0 0 27 15.70% FRED THOMPSON
2 0 0 2 1.16%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 366       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
23 0 0 23 6.28% Emily G. Beaty
18 0 0 18 4.92% Robert Arthur Bennett
18 0 0 18 4.92% H.E. Bittle III
22 0 0 22 6.01% Beth G. Cox
22 0 0 22 6.01% Kenny D. Crenshaw
21 0 0 21 5.74% Melissa B. Crenshaw
21 0 0 21 5.74% Dan L. Hardin
21 0 0 21 5.74% Cynthia H. Murphy
20 0 0 20 5.46% Deana Persson
24 0 0 24 6.56% Eric Ratcliff
16 0 0 16 4.37% Edna Elaine Saltsman
17 0 0 17 4.64% John Bruce Saltsman, Sr.
12 0 0 12 3.28% John "Chip" Saltsman, Jr.
15 0 0 15 4.10% Kari H. Smith
11 0 0 11 3.01% Michael L. Smith
14 0 0 14 3.83% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
36 0 0 36 9.84% Todd Gardenhire
35 0 0 35 9.56% Justin D. Pitt
 
VOTES= 47       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
2 0 0 2 4.26% William M. Coats
1 0 0 1 2.13% Garrett Coffer
1 0 0 1 2.13% Jonathan Dimock
2 0 0 2 4.26% Mark Wayne Ernest
1 0 0 1 2.13% Richard Esparza
2 0 0 2 4.26% Sarah Franks
3 0 0 3 6.38% Charles Jackson
4 0 0 4 8.51% Laura Jones
2 0 0 2 4.26% Michael Jones
1 0 0 1 2.13% Michelle R. Lancaster
2 0 0 2 4.26% Justin McCord
2 0 0 2 4.26% Ronald Myers
2 0 0 2 4.26% Matthew Rideout
1 0 0 1 2.13% Mahmood (Michael) Sabri
3 0 0 3 6.38% Cheryl Scott
3 0 0 3 6.38% Joanna C. Simmons
3 0 0 3 6.38% Richard Szczech
3 0 0 3 6.38% Stephen Thurmond
3 0 0 3 6.38% Steven Warhurst
3 0 0 3 6.38% Vincent Whitright
3 0 0 3 6.38% Will Williams
 
VOTES= 347       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
24 0 0 24 6.92% Michael Brant Bell
26 0 0 26 7.49% Damon Wesley Drake
22 0 0 22 6.34% Edith B. Hudson
24 0 0 24 6.92% Michael Patrick Leahy
24 0 0 24 6.92% Michael R. McCusker
23 0 0 23 6.63% Rodney C. Miller
26 0 0 26 7.49% James Moss
24 0 0 24 6.92% Nancy D. Wells
21 0 0 21 6.05% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
17 0 0 17 4.90% Rob Ailey
13 0 0 13 3.75% John W. Bellis
19 0 0 19 5.48% Jim Bryson
15 0 0 15 4.32% Tim Burchett
11 0 0 11 3.17% Steven Buttry
16 0 0 16 4.61% Glen Casada
14 0 0 14 4.03% John Wayne Cropp
15 0 0 15 4.32% Drew Daniel
13 0 0 13 3.75% Bill Gibbons
 
VOTES= 197       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
14 0 0 14 7.11% Dolores Gresham
14 0 0 14 7.11% Elizabeth Holiway
14 0 0 14 7.11% Bill Landrum
10 0 0 10 5.08% June Landrum
13 0 0 13 6.60% Tom Leatherwood
10 0 0 10 5.08% Barbara McAndrew
10 0 0 10 5.08% Ron Ramsey
7 0 0 7 3.55% Baker D. Ring
14 0 0 14 7.11% Susan Richardson Williams
9 0 0 9 4.57% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
13 0 0 13 6.60% Renee Danesh
10 0 0 10 5.08% Terri Freels
12 0 0 12 6.09% Jim Fuqua
10 0 0 10 5.08% Lee Dustin Rush
9 0 0 9 4.57% Willard Summers
14 0 0 14 7.11% Mark West
8 0 0 8 4.06% Harold Dean Wilson
6 0 0 6 3.05% Roger W. Griffith
 
VOTES= 190       (R) Delegates 7th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
20 0 0 20 10.53% Jerry W. Bowen
21 0 0 21 11.05% Tracy G. DeWitt
16 0 0 16 8.42% Stephen Kuhn
7 0 0 7 3.68% Douglas Smith
14 0 0 14 7.37% Melissa Smith
0 0 0 0 0.00%  RON PAUL
4 0 0 4 2.11% William D. Boyer
2 0 0 2 1.05% Amanda Goodall
2 0 0 2 1.05% Michael Goza
2 0 0 2 1.05% Robin Ann Goza
0 0 0 0 0.00%  MITT ROMNEY
13 0 0 13 6.84% Terry Leve
14 0 0 14 7.37% Jacob Ammon Smartt
12 0 0 12 6.32% David J. Snodgrass
0 0 0 0 0.00%  FRED THOMPSON
12 0 0 12 6.32% Steve Allbrooks
7 0 0 7 3.68% Shirley B. Curry
7 0 0 7 3.68% Monty Lankford
9 0 0 9 4.74% Mark Norris
5 0 0 5 2.63% Rieta Selberg
8 0 0 8 4.21% Joseph A. Woodruff
0 0 0 0 0.00%  UNCOMMITTED
15 0 0 15 7.89% Phyllis Ann Streiff
 
TNMONPPP -1-