Precinct Summary Report EMS 2/5/2008 07:56:25   Montgomery County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 997-EV - Congressional Dist 7 A- # OF Absentee and Early Votes 5238 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 0 0 P- # OF Provisional Ballots 5238  PUBLIC COUNT:  VOTER TURNOUT: 0.00% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 3,092       (D) Presidential Candidates VOTE FOR 1
3 0 0 3 0.10% JOE BIDEN
1671 0 0 1671 54.04% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
308 0 0 308 9.96% JOHN EDWARDS
3 0 0 3 0.10% MIKE GRAVEL
1 0 0 1 0.03% DENNIS KUCINICH
1101 0 0 1101 35.61% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
5 0 0 5 0.16%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 2,144       (R) Presidential Candidates VOTE FOR 1
49 0 0 49 2.29% RUDY GIULIANI
419 0 0 419 19.54% MIKE HUCKABEE
3 0 0 3 0.14% DUNCAN HUNTER
4 0 0 4 0.19% ALAN KEYES
921 0 0 921 42.96% JOHN MCCAIN
95 0 0 95 4.43% RON PAUL
444 0 0 444 20.71% MITT ROMNEY
1 0 0 1 0.05% TOM TANCREDO
206 0 0 206 9.61% FRED THOMPSON
2 0 0 2 0.09%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 5,749       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
325 0 0 325 5.65% Emily G. Beaty
318 0 0 318 5.53% Robert Arthur Bennett
266 0 0 266 4.63% H.E. Bittle III
325 0 0 325 5.65% Beth G. Cox
366 0 0 366 6.37% Kenny D. Crenshaw
341 0 0 341 5.93% Melissa B. Crenshaw
302 0 0 302 5.25% Dan L. Hardin
324 0 0 324 5.64% Cynthia H. Murphy
312 0 0 312 5.43% Deana Persson
334 0 0 334 5.81% Eric Ratcliff
277 0 0 277 4.82% Edna Elaine Saltsman
296 0 0 296 5.15% John Bruce Saltsman, Sr.
217 0 0 217 3.77% John "Chip" Saltsman, Jr.
226 0 0 226 3.93% Kari H. Smith
258 0 0 258 4.49% Michael L. Smith
215 0 0 215 3.74% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
505 0 0 505 8.78% Todd Gardenhire
542 0 0 542 9.43% Justin D. Pitt
 
VOTES= 1,540       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
119 0 0 119 7.73% William M. Coats
72 0 0 72 4.68% Garrett Coffer
71 0 0 71 4.61% Jonathan Dimock
85 0 0 85 5.52% Mark Wayne Ernest
75 0 0 75 4.87% Richard Esparza
107 0 0 107 6.95% Sarah Franks
102 0 0 102 6.62% Charles Jackson
102 0 0 102 6.62% Laura Jones
99 0 0 99 6.43% Michael Jones
81 0 0 81 5.26% Michelle R. Lancaster
92 0 0 92 5.97% Justin McCord
92 0 0 92 5.97% Ronald Myers
60 0 0 60 3.90% Matthew Rideout
23 0 0 23 1.49% Mahmood (Michael) Sabri
81 0 0 81 5.26% Cheryl Scott
46 0 0 46 2.99% Joanna C. Simmons
33 0 0 33 2.14% Richard Szczech
51 0 0 51 3.31% Stephen Thurmond
47 0 0 47 3.05% Steven Warhurst
47 0 0 47 3.05% Vincent Whitright
55 0 0 55 3.57% Will Williams
 
VOTES= 4,246       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
311 0 0 311 7.32% Michael Brant Bell
269 0 0 269 6.34% Damon Wesley Drake
306 0 0 306 7.21% Edith B. Hudson
293 0 0 293 6.90% Michael Patrick Leahy
285 0 0 285 6.71% Michael R. McCusker
292 0 0 292 6.88% Rodney C. Miller
288 0 0 288 6.78% James Moss
289 0 0 289 6.81% Nancy D. Wells
275 0 0 275 6.48% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
205 0 0 205 4.83% Rob Ailey
188 0 0 188 4.43% John W. Bellis
231 0 0 231 5.44% Jim Bryson
221 0 0 221 5.20% Tim Burchett
156 0 0 156 3.67% Steven Buttry
148 0 0 148 3.49% Glen Casada
155 0 0 155 3.65% John Wayne Cropp
165 0 0 165 3.89% Drew Daniel
169 0 0 169 3.98% Bill Gibbons
 
VOTES= 1,640       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
139 0 0 139 8.48% Dolores Gresham
110 0 0 110 6.71% Elizabeth Holiway
148 0 0 148 9.02% Bill Landrum
78 0 0 78 4.76% June Landrum
87 0 0 87 5.30% Tom Leatherwood
65 0 0 65 3.96% Barbara McAndrew
106 0 0 106 6.46% Ron Ramsey
59 0 0 59 3.60% Baker D. Ring
87 0 0 87 5.30% Susan Richardson Williams
78 0 0 78 4.76% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
89 0 0 89 5.43% Renee Danesh
79 0 0 79 4.82% Terri Freels
104 0 0 104 6.34% Jim Fuqua
73 0 0 73 4.45% Lee Dustin Rush
67 0 0 67 4.09% Willard Summers
102 0 0 102 6.22% Mark West
79 0 0 79 4.82% Harold Dean Wilson
90 0 0 90 5.49% Roger W. Griffith
 
VOTES= 2,614       (R) Delegates 7th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
198 0 0 198 7.57% Jerry W. Bowen
159 0 0 159 6.08% Tracy G. DeWitt
187 0 0 187 7.15% Stephen Kuhn
156 0 0 156 5.97% Douglas Smith
146 0 0 146 5.59% Melissa Smith
0 0 0 0 0.00%  RON PAUL
85 0 0 85 3.25% William D. Boyer
96 0 0 96 3.67% Amanda Goodall
79 0 0 79 3.02% Michael Goza
35 0 0 35 1.34% Robin Ann Goza
0 0 0 0 0.00%  MITT ROMNEY
249 0 0 249 9.53% Terry Leve
242 0 0 242 9.26% Jacob Ammon Smartt
240 0 0 240 9.18% David J. Snodgrass
0 0 0 0 0.00%  FRED THOMPSON
191 0 0 191 7.31% Steve Allbrooks
122 0 0 122 4.67% Shirley B. Curry
125 0 0 125 4.78% Monty Lankford
92 0 0 92 3.52% Mark Norris
50 0 0 50 1.91% Rieta Selberg
76 0 0 76 2.91% Joseph A. Woodruff
0 0 0 0 0.00%  UNCOMMITTED
86 0 0 86 3.29% Phyllis Ann Streiff
 
VOTES= 3       (R) Delegates 8th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 0 0 0 0.00% Heath Bush
0 0 0 0 0.00% Lucy S. Overstreet
0 0 0 0 0.00%  RON PAUL
0 0 0 0 0.00% Joy A. Bryant
0 0 0 0 0.00% Sam T. Bryant
0 0 0 0 0.00% Aaron R. Kavli
0 0 0 0 0.00% Kevin Riggs
0 0 0 0 0.00%  MITT ROMNEY
0 0 0 0 0.00% Betty G. Anderson
0 0 0 0 0.00% Bobby Dee Anderson
0 0 0 0 0.00% Scott N. Weinert
0 0 0 0 0.00%  FRED THOMPSON
0 0 0 0 0.00% Scott Golden
1 0 0 1 33.33% Mary Littleton
1 0 0 1 33.33% Barbara N. Stegall
1 0 0 1 33.33% Ben J. Thompson
0 0 0 0 0.00% James H. Wallace, Jr.
 
TNMONPPP -1-