Precinct Summary Report EMS 2/5/2008 07:56:31   Montgomery County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 998-EV - Congressional Dist 8 A- # OF Absentee and Early Votes 1917 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 0 0 P- # OF Provisional Ballots 1917  PUBLIC COUNT:  VOTER TURNOUT: 0.00% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 1,241       (D) Presidential Candidates VOTE FOR 1
6 0 0 6 0.48% JOE BIDEN
727 0 0 727 58.58% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
145 0 0 145 11.68% JOHN EDWARDS
3 0 0 3 0.24% MIKE GRAVEL
1 0 0 1 0.08% DENNIS KUCINICH
353 0 0 353 28.44% BARACK OBAMA
3 0 0 3 0.24% BILL RICHARDSON
3 0 0 3 0.24%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 675       (R) Presidential Candidates VOTE FOR 1
17 0 0 17 2.52% RUDY GIULIANI
147 0 0 147 21.78% MIKE HUCKABEE
1 0 0 1 0.15% DUNCAN HUNTER
1 0 0 1 0.15% ALAN KEYES
273 0 0 273 40.44% JOHN MCCAIN
36 0 0 36 5.33% RON PAUL
131 0 0 131 19.41% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
66 0 0 66 9.78% FRED THOMPSON
3 0 0 3 0.44%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 1,933       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
119 0 0 119 6.16% Emily G. Beaty
109 0 0 109 5.64% Robert Arthur Bennett
97 0 0 97 5.02% H.E. Bittle III
118 0 0 118 6.10% Beth G. Cox
123 0 0 123 6.36% Kenny D. Crenshaw
109 0 0 109 5.64% Melissa B. Crenshaw
117 0 0 117 6.05% Dan L. Hardin
121 0 0 121 6.26% Cynthia H. Murphy
104 0 0 104 5.38% Deana Persson
121 0 0 121 6.26% Eric Ratcliff
91 0 0 91 4.71% Edna Elaine Saltsman
95 0 0 95 4.91% John Bruce Saltsman, Sr.
77 0 0 77 3.98% John "Chip" Saltsman, Jr.
83 0 0 83 4.29% Kari H. Smith
92 0 0 92 4.76% Michael L. Smith
75 0 0 75 3.88% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
138 0 0 138 7.14% Todd Gardenhire
144 0 0 144 7.45% Justin D. Pitt
 
VOTES= 470       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
31 0 0 31 6.60% William M. Coats
22 0 0 22 4.68% Garrett Coffer
26 0 0 26 5.53% Jonathan Dimock
30 0 0 30 6.38% Mark Wayne Ernest
24 0 0 24 5.11% Richard Esparza
36 0 0 36 7.66% Sarah Franks
30 0 0 30 6.38% Charles Jackson
36 0 0 36 7.66% Laura Jones
34 0 0 34 7.23% Michael Jones
26 0 0 26 5.53% Michelle R. Lancaster
29 0 0 29 6.17% Justin McCord
26 0 0 26 5.53% Ronald Myers
16 0 0 16 3.40% Matthew Rideout
5 0 0 5 1.06% Mahmood (Michael) Sabri
23 0 0 23 4.89% Cheryl Scott
12 0 0 12 2.55% Joanna C. Simmons
9 0 0 9 1.91% Richard Szczech
20 0 0 20 4.26% Stephen Thurmond
12 0 0 12 2.55% Steven Warhurst
9 0 0 9 1.91% Vincent Whitright
14 0 0 14 2.98% Will Williams
 
VOTES= 1,156       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
80 0 0 80 6.92% Michael Brant Bell
73 0 0 73 6.31% Damon Wesley Drake
79 0 0 79 6.83% Edith B. Hudson
78 0 0 78 6.75% Michael Patrick Leahy
73 0 0 73 6.31% Michael R. McCusker
78 0 0 78 6.75% Rodney C. Miller
75 0 0 75 6.49% James Moss
76 0 0 76 6.57% Nancy D. Wells
76 0 0 76 6.57% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
60 0 0 60 5.19% Rob Ailey
54 0 0 54 4.67% John W. Bellis
69 0 0 69 5.97% Jim Bryson
59 0 0 59 5.10% Tim Burchett
45 0 0 45 3.89% Steven Buttry
38 0 0 38 3.29% Glen Casada
48 0 0 48 4.15% John Wayne Cropp
49 0 0 49 4.24% Drew Daniel
46 0 0 46 3.98% Bill Gibbons
 
VOTES= 480       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
35 0 0 35 7.29% Dolores Gresham
33 0 0 33 6.88% Elizabeth Holiway
40 0 0 40 8.33% Bill Landrum
25 0 0 25 5.21% June Landrum
16 0 0 16 3.33% Tom Leatherwood
17 0 0 17 3.54% Barbara McAndrew
29 0 0 29 6.04% Ron Ramsey
16 0 0 16 3.33% Baker D. Ring
24 0 0 24 5.00% Susan Richardson Williams
16 0 0 16 3.33% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
29 0 0 29 6.04% Renee Danesh
26 0 0 26 5.42% Terri Freels
34 0 0 34 7.08% Jim Fuqua
28 0 0 28 5.83% Lee Dustin Rush
27 0 0 27 5.63% Willard Summers
29 0 0 29 6.04% Mark West
26 0 0 26 5.42% Harold Dean Wilson
30 0 0 30 6.25% Roger W. Griffith
 
VOTES= 71       (R) Delegates 7th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
7 0 0 7 9.86% Jerry W. Bowen
7 0 0 7 9.86% Tracy G. DeWitt
4 0 0 4 5.63% Stephen Kuhn
2 0 0 2 2.82% Douglas Smith
5 0 0 5 7.04% Melissa Smith
0 0 0 0 0.00%  RON PAUL
3 0 0 3 4.23% William D. Boyer
4 0 0 4 5.63% Amanda Goodall
3 0 0 3 4.23% Michael Goza
1 0 0 1 1.41% Robin Ann Goza
0 0 0 0 0.00%  MITT ROMNEY
4 0 0 4 5.63% Terry Leve
5 0 0 5 7.04% Jacob Ammon Smartt
4 0 0 4 5.63% David J. Snodgrass
0 0 0 0 0.00%  FRED THOMPSON
5 0 0 5 7.04% Steve Allbrooks
4 0 0 4 5.63% Shirley B. Curry
4 0 0 4 5.63% Monty Lankford
2 0 0 2 2.82% Mark Norris
1 0 0 1 1.41% Rieta Selberg
2 0 0 2 2.82% Joseph A. Woodruff
0 0 0 0 0.00%  UNCOMMITTED
4 0 0 4 5.63% Phyllis Ann Streiff
 
VOTES= 661       (R) Delegates 8th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
98 0 0 98 14.83% Heath Bush
78 0 0 78 11.80% Lucy S. Overstreet
0 0 0 0 0.00%  RON PAUL
23 0 0 23 3.48% Joy A. Bryant
26 0 0 26 3.93% Sam T. Bryant
18 0 0 18 2.72% Aaron R. Kavli
21 0 0 21 3.18% Kevin Riggs
0 0 0 0 0.00%  MITT ROMNEY
76 0 0 76 11.50% Betty G. Anderson
68 0 0 68 10.29% Bobby Dee Anderson
61 0 0 61 9.23% Scott N. Weinert
0 0 0 0 0.00%  FRED THOMPSON
47 0 0 47 7.11% Scott Golden
44 0 0 44 6.66% Mary Littleton
37 0 0 37 5.60% Barbara N. Stegall
30 0 0 30 4.54% Ben J. Thompson
34 0 0 34 5.14% James H. Wallace, Jr.
 
TNMONPPP -1-