Welcome to the Official Site of the Montgomery County Sheriff's Office!

Visitation Log for Upcoming Week

Inmate NameInmate NumberNumber of VisitorsVisit DateTime
ARZON, CURTEIS BENJAMIN 314141 3/ 17/ 10 1800
DAVIS, CHRISTOPHER JAMES 319123 3/ 17/ 10 1800
DOWNING, JOHNATHAN CLYDE 191721 3/ 17/ 10 1800
GAYLORD, CHRISTOPHER CODY 334843 3/ 17/ 10 1800
JOHNSON, MICHAEL 136401 3/ 17/ 10 1800
LOVELACE, JEFFERY MARK 160021 3/ 17/ 10 1800
MAY, DEBORA CAROL 183591 3/ 17/ 10 1800
NICHOLS, CORTNI LEE 237441 3/ 17/ 10 1800
RAYMOND, SIERRA LE TRECE 280982 3/ 17/ 10 1800
SHAFFNER, MICHAEL JAMES 80161 3/ 17/ 10 1800
SIMONS, DOMINIQUE DANTWAN 90601 3/ 17/ 10 1800
THOMPSON, ALLEN DECATUR 278992 3/ 17/ 10 1800
TINNEY, NETTIE MARIE 8331 3/ 17/ 10 1800
WATKINS, ANGELA KAY 21201 3/ 17/ 10 1800
BRIC, BRIAN MICHAEL 731 3/ 17/ 10 1830
COATES, WAYNE JOHN 331812 3/ 17/ 10 1830
DIXON, JOVAN PRECHE 82771 3/ 17/ 10 1830
DONAHUE, NIKITA RENA 192691 3/ 17/ 10 1830
HENRY, MARCUS ALMONZO 285723 3/ 17/ 10 1830
RUTH, DEREK STEVEN 320451 3/ 17/ 10 1830
SHELTON, TIMOTHY WAYNE 8871 3/ 17/ 10 1830
SINGLETARY PETTIS, RASHAUD JONTRELL 332292 3/ 17/ 10 1830
STODDARD, RAYMOND ALAN 307983 3/ 17/ 10 1830
WILLIAMS, STACIA JANE 329081 3/ 17/ 10 1830
WYATT, LEEANNE TEEPLE 144921 3/ 17/ 10 1830
BRIDGES, ROBERT JOSEPH 212021 3/ 17/ 10 1900
BURNEY, TAMMY JEANNETTE 104411 3/ 17/ 10 1900
JOHNSON, TAKEEN QUINTILLIAN 155091 3/ 17/ 10 1900
MERIWEATHER, CHRISTOPHER LAMONT 57792 3/ 17/ 10 1900
MURPHY, SCOTT LEE 38602 3/ 17/ 10 1900
SHANKLIN, TORSAUNT LAEMONT 202652 3/ 17/ 10 1900
WALKER, JEFFREY HOWARD 178391 3/ 17/ 10 1900
BUNCH, DERRICK JUDSON 1382 3/ 17/ 10 1930
CHRISTY, JAMEY RAY 109402 3/ 17/ 10 1930
DANIELS, RONALD MARION 117821 3/ 17/ 10 1930
HOLMES, TORY RAY MOND 296921 3/ 17/ 10 1930
NEUNER, NATHANIEL ALAN 247932 3/ 17/ 10 1930
THOMAS, TORON MIQUEL 245203 3/ 17/ 10 1930
BARKER, PATRICK LAMONT 34851 3/ 17/ 10 2000
BINGHAM, KELVIN DEMOINES 334553 3/ 17/ 10 2000
LADD, MICHAEL NEAL 322242 3/ 17/ 10 2000
BROWN, EDWARD JAMES 297033 3/ 17/ 10 2030
MCMURRY, MARK DEWAYNE 259292 3/ 17/ 10 2030
OLDHAM, OTIS LEE 268642 3/ 17/ 10 2100
BRACY, SAMUEL DEVON 144073 3/ 18/ 10 1800
DICKENS, STEVE MARTIN 324461 3/ 18/ 10 1800
GONZALEZ PEREZ, ARMANDO 36451 3/ 18/ 10 1800
GRANT, TIMOTHY WAYNE 297102 3/ 18/ 10 1800
GREEN, DONALD RAY 320653 3/ 18/ 10 1800
GROOMS, CEDRIC JORDAN 64371 3/ 18/ 10 1800
HITE, KENNETH DWAYNE 106341 3/ 18/ 10 1800
MCCOIN, CURTIS RAYDELL 12211 3/ 18/ 10 1800
MUMMERY, ERASTUS JAMES 44842 3/ 18/ 10 1800
PRICE, BRETT JOSEPH 302023 3/ 18/ 10 1800
PROCTOR, BILLY RAY 102502 3/ 18/ 10 1800
SHELTON, JOSHUA EMMANUEL 290912 3/ 18/ 10 1800
SHOFFNER, TIMOTHY DAVID 324271 3/ 18/ 10 1800
VASSER, ALFRED JAMES 209871 3/ 18/ 10 1800
WELLS, GREGORY ONEIL 158032 3/ 18/ 10 1800
WHITEHEAD, JEFFREY LYNN 3691 3/ 18/ 10 1800
BROWN, ROBERT WILLIAM SHANE 285002 3/ 18/ 10 1830
CHAMBERS, DARRELL DARNELL 203211 3/ 18/ 10 1830
ELLIS, WILLIAM HARVEY 237171 3/ 18/ 10 1830
HAGEWOOD, RANDALL WAYNE 27001 3/ 18/ 10 1830
HALL, MARQUIS DEVEREAUX 244423 3/ 18/ 10 1830
HODGES, DOMINICK SHON'DRAE 283831 3/ 18/ 10 1830
JACKSON, JEFFERY MAC 292052 3/ 18/ 10 1830
MONTGOMERY, JOHN TYRENZO 181232 3/ 18/ 10 1830
NICKELL, JACK LOUIS 329882 3/ 18/ 10 1830
PAGADUAN, DOMINGO TINGCO 154111 3/ 18/ 10 1830
REEVES, CHARLES ARTHUR 51001 3/ 18/ 10 1830
SPAINHOWARD, MITCHELL CRAIG 34682 3/ 18/ 10 1830
WELLING, RONALD KAY 263412 3/ 18/ 10 1830
BLACK, DUWAYNE SCOTT 86222 3/ 18/ 10 1900
DENNIS, STEVEN RAY 17642 3/ 18/ 10 1900
DICKSON, STEVIE RASHAWN 231401 3/ 18/ 10 1900
FRAZIER, BARON LETIES 20223 3/ 18/ 10 1900
MAHON, JAMES WALTER 51541 3/ 18/ 10 1900
RUGANTE, RUDY TAITANO 28803 3/ 18/ 10 1900
THOMAS, TOLLIE CHARLES 283253 3/ 18/ 10 1900
CASELDINE, WILLIAM CHRISTOPHER 68772 3/ 18/ 10 1930
KNIGHT, SHAWN ALLEN 63291 3/ 18/ 10 1930
PITTMAN, DONTREL DIJON 227902 3/ 18/ 10 1930
SMITH, CHRISTOPHER WILLIAM 54601 3/ 18/ 10 1930
FLIEDER, ROBERT PATRICK 256871 3/ 18/ 10 2000
GARVIN, JOHN ERIC 203582 3/ 18/ 10 2000
LOCKLEAR, COYAMA DURAN 313162 3/ 18/ 10 2000
BARKER, PATRICK LAMONT 34851 3/ 20/ 10 1800
BRIC, BRIAN MICHAEL 731 3/ 20/ 10 1800
BURIG, TAMMIE CAROL 158021 3/ 20/ 10 1800
COATES, WAYNE JOHN 331811 3/ 20/ 10 1800
DANIELS, RONALD MARION 117821 3/ 20/ 10 1800
DOWNING, JOHNATHAN CLYDE 191721 3/ 20/ 10 1800
HAMMER, NATHAN SCOTT 66681 3/ 20/ 10 1800
RUTH, DEREK STEVEN 320451 3/ 20/ 10 1800
SIMONS, DOMINIQUE DANTWAN 90603 3/ 20/ 10 1800
WYATT, LEEANNE TEEPLE 144921 3/ 20/ 10 1800
CHRISTY, JAMEY RAY 109402 3/ 20/ 10 1830
DIXON, JOVAN PRECHE 82771 3/ 20/ 10 1830
FIELDS, SALWILLEL THOMAS 3053 3/ 20/ 10 1830
GAYLORD, CHRISTOPHER CODY 334843 3/ 20/ 10 1830
HALL, MONTEZ DESHAWN 326933 3/ 20/ 10 1830
LADD, MICHAEL NEAL 322242 3/ 20/ 10 1830
STODDARD, RAYMOND ALAN 307983 3/ 20/ 10 1830
BRIDGES, ROBERT JOSEPH 212021 3/ 20/ 10 1900
BROWN, EDWARD JAMES 297033 3/ 20/ 10 1900
MERIWEATHER, CHRISTOPHER LAMONT 57791 3/ 20/ 10 1900
WESTERMAN, RICKY NESBITT 149951 3/ 20/ 10 1900
HOLMES, TORY RAY MOND 296921 3/ 20/ 10 1930
MCMURRY, MARK DEWAYNE 259291 3/ 20/ 10 1930
BAGGETT, JOSEPH WILLIAM 233421 3/ 21/ 10 1800
BRACY, SAMUEL DEVON 144073 3/ 21/ 10 1800
DICKENS, STEVE MARTIN 324461 3/ 21/ 10 1800
DICKSON, STEVIE RASHAWN 231401 3/ 21/ 10 1800
GROOMS, CEDRIC JORDAN 64371 3/ 21/ 10 1800
HITE, KENNETH DWAYNE 106342 3/ 21/ 10 1800
MIMMS, JUSTIN LAMAR 255832 3/ 21/ 10 1800
MONTGOMERY, JOHN TYRENZO 181232 3/ 21/ 10 1800
MUMMERY, ERASTUS JAMES 44841 3/ 21/ 10 1800
OWENS, HOLLIS CLIFFTON 21501 3/ 21/ 10 1800
PRICE, BRETT JOSEPH 302023 3/ 21/ 10 1800
SHOFFNER, TIMOTHY DAVID 324271 3/ 21/ 10 1800
WHITEHEAD, JEFFREY LYNN 3691 3/ 21/ 10 1800
ELLIS, WILLIAM HARVEY 237171 3/ 21/ 10 1830
ELROD, CHARLES RANDALL 18432 3/ 21/ 10 1830
HAGEWOOD, RANDALL WAYNE 27001 3/ 21/ 10 1830
HAWKINS, MARK ALAN 119112 3/ 21/ 10 1830
HODGES, DOMINICK SHON'DRAE 283831 3/ 21/ 10 1830
NICKELL, JACK LOUIS 329881 3/ 21/ 10 1830
REEVES, CHARLES ARTHUR 51001 3/ 21/ 10 1830
WELLS, GREGORY ONEIL 158031 3/ 21/ 10 1830
WILLIAMS, KIMOTHY MACARTHUR 87972 3/ 21/ 10 1830
BLACK, DUWAYNE SCOTT 86222 3/ 21/ 10 1900
CASELDINE, WILLIAM CHRISTOPHER 68771 3/ 21/ 10 1900
DENNIS, STEVEN RAY 17642 3/ 21/ 10 1900
RUGANTE, RUDY TAITANO 28803 3/ 21/ 10 1900
THOMAS, TOLLIE CHARLES 283252 3/ 21/ 10 1900
WEST, PAUL DUPREE 19591 3/ 21/ 10 1900
GONZALEZ PEREZ, ARMANDO 36451 3/ 21/ 10 1930
KNIGHT, SHAWN ALLEN 63291 3/ 21/ 10 1930
LOCKLEAR, COYAMA DURAN 313162 3/ 21/ 10 1930
SMITH, CHRISTOPHER WILLIAM 54601 3/ 21/ 10 1930
Contact Us | Public Inquiry | Employment | News Release | Site Map

This information is made available to the public and law enforcement in the interest of public safety.
Any unauthorized use of this information is forbidden and subject to criminal prosecution.

©2010 Montgomery County Sheriff's Office